Wednesday, 13 January 2021 11:25
Written by
Super User
TI 330+
TI330+ is with a cooled detector(T2SL, NETD<25mK) to detect gas leaks and pinpoint the gas leaks location accurately, also offers temperature measurement. It is a multifunctional device for gas leakage detection and thermography applications.
TI330+ provide safe & efficient inspection at long distance without shutting systems down, scans large areas & numerous objects rapidly, sees into areas that are difficult to reach with contact measurement tools and enhances predictive maintenance at the same time. It is an ideal device for chemical/petrochemical application such as offshore platforms, oil refineries and natural gas processing plants
Features
- Cooled T2SL detector, sensitivity ≤0.025℃, pinpoint gas leaks location quickly
- Dual-application: Gas leakage detection and thermograph application
- Temperature range: -20℃~+350℃
- Inspection without interrupting the process
- Interchangeable lenses available
- Built-in 5.0 MP digital camera
- Folding and 270°rotatable display
Specifications
Parameters | TI 330+ |
Detector Data | |
Type | Cooled FPA, Type II Super Lattice(T2SL) |
IR resolution | 320 x 256 |
Pixel Pitch | 30μm |
Spectral range |
3.1~3.5μm |
NETD/Sensitivity | 25mK |
VOC gas sensitivity | ≤0.001ml/s |
Lens | |
FOV/Focal distance | 10°×7.5°/55mm |
Minimum imaging distance | 2m |
IFOV | 0.55mrad |
Focus | Manual |
Image Performance | |
Display | 5”,color LCD, 800×480 pixels |
Built-in visible light camera | 5 megapixel CMOS, autofocus, 1 LED fill light |
Frequency | 50Hz |
Digital zoom | 1X~8X continuous |
Colour palettes | 12 palettes(including iron, rainbow, white-hot and black hot etc.) |
Contrast/brightness | Auto/Manual |
Measurement | |
Temperature range | -20℃~+350℃ |
Temperature accuracy | ±2℃/±2%(reading) |
Spotmeter | 10 adjustable spots |
Line profile | Vertical/Horizontal |
Area | 5 adjustable boxes with max./min./avg temperature value |
Image Storage | |
Storage | 8G SD card(can be extended to 32G) |
Video output | Card reader, USB, WiFi |
IR image format | JPEG, 14-bit measurement data image included |
Video storage | High definition video stored in SD card(MPEG4/H.264 format), recording time up to 1 hour for per video |
Voice annotation | 40s voice record, stored with per image |
Periodic image storage | 10s to 24h |
Power System | |
Battery type | Rechargeable li-ion battery |
Charging system | In-camera, AC adapter, car charger |
Laser Point | Grade/Type Class 2,1mW/635nmRed |
Operation temperature range | -15℃ to +40℃ |
Storage temperature range | -20℃ to +50℃ |
Humidity | ≤95%(Non-condense) |
Size & Weight | 308mm×142mm×166mm, ≤2.5kg(with standard lens) |
Main Gas Detection | VOC, benzene |
Published in
Other Products